S.No. | Date | Activity |
---|---|---|
1. | 09.03.2022 | Guest Lecture on "Inorganic Photochemistry" |
2. | 21.03.2022 | Project on Water Analysis for PG Projects of Students from SN College |
S.No. | Date | Activity |
---|---|---|
1. | 20.09.2021 to 19.09.2022 | Research Project, Paper Presentation & Article Publication |
S.No. | Name of the Consultancy Project | Consulting / Spooling Agency |
---|---|---|
1 | Analysis of Lime Powder used for building constructions | Raja Water Supplies, Virudhunagar |
2 | Analysis of Lime Powder used for building constructions | Swastic Lime Industries, Amattur |
3 | Estimation of hardness of ground and drinking water | Water samples in and around Virudhunagar from the Public |
4 | Analysis of Lime Powder used for building constructions | Swastic Lime Industries, Amattur |
5 | Estimation of hardness of drinking water | V.V.V. College, Hostel (old and new) Mineral Water Plants |
6 | Estimation of hardness of drinking water | V.V.V. Nursing College Mineral water plant |
7 | Estimation of hardness of ground water | Vignesh Colony, Virudhunagar |
Address | : | Dr.M.Dhanalakshmi, |
Assistant Professor & Head, | ||
Department of Chemistry (Aided), | ||
V.V.Vanniaperumal College for Women, | ||
Virudhunagar - 626 001. | ||
Mail Id | : | chemistryr@vvvcollege.org |
Contact Number | : | 94890 88709 |
Guest Lecture
Industrial Visit
Inter Department level Workshop
Ozone Day Celebration
IIT JAM Coaching Programme