| S.No. | Name of the Scholarship | Eligibility Criteria | Expected Timeline for Applying |
| State Government Scholarship |
|---|
| 1. | Tamil Medium Stipend | B.A. History Tamil Medium Students | July |
| 2. | Scheduled Caste, Scheduled Caste - Arunthathiyar & Scheduled Tribe Scholarship | SC/ST Students enrolled in any Programme |
| 3. | Most Backward Class, Backward Class, Backward Class-Muslim & Denotified Communities Scholarship | MBC/BC/DNC Students enrolled in Aided Programmes
|
| 4. | Farmer Scholarship | Farmer Card holder | July to September |
| 5. | Pudhumai Penn Scheme | Students studied in Govt. School from VI Std. to XII Std. | November |
| 6. | Ph.D. Scholarship | Research Scholars | January |
| 7. | Student Aid Fund | Final year Students not receiving any other Scholarship | January |
| 8. | Central Sector Scheme of Scholarship for College and University Students | I UG Students who scored more than 80% marks in XII Std. | June |
| 9. | Post-Graduate Indira Gandhi Scholarship for Single Girl Child | Post-Graduate Students (Single Girl Child) | June |
| 10. | Children of Ceylon and Burma Repatriates | Ceylon and Burma Repatriates | June |
| 11. | Post Matric Scholarship Scheme | Christian and Muslim Students | June |
| 12. | National Scholarship for Post Graduate Studies | I PG Students below 30 years of age | July |
| 13. | National Fellowship Scholarship for Higher Education of ST Students | Research Scholars | November |
| Non-Government Scholarships |
| 14. | K.V.R Memorial Foundation | Economically Backward / Fatherless | August |
| 15. | Palasarakku Kadai Mahamai Educational Scholarship | Children of Single Parent
| August |
| 16. | Unja D.Parimaladevi-V.Dhanasamy Women’s Higher Education Trust Endowment Scholarship | Final year Economically Backward Students (Self Finance) | January |
| 17. | Sultan Chand Dropadi Devi Education Foundation Scholarship | Meritorious Students of II and III UG Commerce | March |
| Institutional Scholarships/ Freeships |
| 18. | Sports Boosting Scheme – V.V.Vanniaperumal College for Women Managing Board | National, State, University, District Level Participation and Medalist - Players | June |
| 19. | Hindu Samaya Vazhipattu Kazhagam - Free lunch | Economically Backward Students | July |
| 20. | V.V.Vanniaperumal College for Women Retired Teachers Kamathenu Golden Jubilee Fund | Students in Self-Finance Programmes not receiving any other Scholarship and not having any Arrears | October |
| 21. | Guru Sishya Fund | Economically Backward Students | October |
| 22. | V.V.Vanniaperumal Pengal Kalloori Pazhaiya Maanaviyar Sangam Scholarship | Economically Backward Students not receiving any other Scholarship | October |
| Endowments |
| Springs | Economically Backward Students with high marks in previous Semesters | April & October |
| Karpaga Viruksha and Ponnunjal | Meritorious and Economically Backward Students | October |
| Akshay | Financial support to the needy and deserving Students | October |
| Chem-Gem | Final year students who havenot receiving any other scholarship and not having any arrears | October |
| Virutcham | Economically Backward Students | October |
| Cornucopia | Economically Backward Students, without any arrear in the previous Semesters | October |
| Amudham | Meritorious and Economically Backward Students | October |
| Industry/Individual Scholarships |
| 23. | V.V.V & Sons Edible Oils Ltd., | Economically Backward / Fatherless | August |
| 24. | V.A.M. Chidambara Nadar
– Mangayarkarasi Ammal 75th Birthday Scholarship | Final year (UG) Economically Backward students who have scored high marks in previous Semesters | October |
| 25. | Rani Sathiavan
Financial Assistance | I B.Com. Economically Backward Students who scored high marks in XII Std. | October |